Size Guide
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
YOUTH SIZING | YXS | YS | YM | YL | YXL |
---|---|---|---|---|---|
CHEST (INCHES) | 24" - 25" | 26" - 27" | 28" - 30" | 31" - 33" | 34" - 35" |
WAIST (INCHES) | 22" - 23" | 23" - 24" | 24" - 26" | 26" - 27" | 27" - 29" |
ADULT SIZING | NECK | CHEST | WAIST |
---|---|---|---|
XS | 13" - 13 1/2" | 33" - 34" | 27" - 28" |
S | 14" - 14 1/2" | 35" - 37" | 29" - 31" |
M | 15" - 15 1/2" | 38" - 40" | 32" - 34" |
L | 16" - 16 1/2" | 41" - 44" | 35" - 38" |
XL | 17" - 17 1/2" | 45" - 48" | 39" - 42" |
2XL | 18" - 18 1/2" | 49" - 52" | 43" - 46" |
3XL | 19" - 19 1/2" | 53" - 56" | 47" - 52" |
4XL | 20" - 20 1/2" | 57" - 60" | 53" - 56" |
WOMEN'S SIZING | BUST | WAIST | HIPS |
---|---|---|---|
XS | 31" - 32" | 25" - 27" | 35" - 36 1/2" |
S | 33" - 34" | 28" - 29" | 37" - 38 1/2" |
M | 35" - 37" | 30" - 31" | 39" - 41" |
L | 38" - 39" | 32" - 34" | 42" - 44" |
XL | 40" - 42" | 35" - 38" | 45" - 48" |
2XL | 44" - 46" | 39" - 41" | 49" - 52" |
3XL | 48" - 50" | 42" - 44" | 53" - 55" |
CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SKORT LENGTHS:
From the crotch to the anklebone on the inside of the leg.